Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3980 Starling Dr 6 9 13,559 $15,000,000 $1,106.28
Tbd Fm 423 N/A N/A N/A $13,000,000 Unknown
6065 Sports Village Rd Unit 100-800 N/A N/A 18,580 $9,250,000 $497.85
8096 Vistaview Pl 5 7 9,969 $7,795,000 $781.92
4012 Starling Dr 5 7 9,865 $7,250,000 $734.92
0000 Legacy Dr N/A N/A N/A $6,749,000 Unknown
6 Wimbledon Ct 5 8 6,759 $6,500,000 $961.68
2 Riva Rdg N/A N/A N/A $6,000,000 Unknown
4915 Coit Rd N/A N/A N/A $5,700,000 Unknown
3385 Tuscan Oaks Dr 5 8 7,748 $5,695,000 $735.03
3347 Midwick Dr 5 7 7,094 $5,400,000 $761.21
7851 Meadow Hill Dr 5 6 6,343 $5,300,000 $835.57
12024 Blake Pl 6 8 6,944 $5,000,000 $720.05
2933 Belclaire Dr 5 8 9,930 $5,000,000 $503.52
3686 Balfour Ct 5 6 6,800 $4,995,000 $734.56
8890 Preston Trace Blvd N/A N/A N/A $4,500,000 Unknown
2223 Courtland Dr 5 7 7,298 $4,500,000 $616.61
12054 Blake Pl 5 7 6,208 $4,495,000 $724.07
12349 Farmstead Dr 5 7 8,063 $4,350,000 $539.50
6300 Caroline Dr 6 8 8,644 $4,199,900 $485.87
11044 Windjammer Dr 6 11 10,000 $4,000,000 $400
4 Riva Rdg N/A N/A N/A $4,000,000 Unknown
13052 Dallas Pkwy Unit 210 N/A N/A N/A $3,999,999 Unknown
11068 Windjammer Dr 7 11 10,154 $3,999,999 $393.93
414 Watson Blvd 5 7 5,915 $3,995,000 $675.40
Average: 4.0 3.8 3,340 $979,510 $256
Viewing 1 - 25 of 994
Viewing 1 - 25 of 994
Address Beds Baths Living ft2 List Price Cost per ft2
1194 Courtland Dr 5 8 7,969 $6,695,000 $840.13
1047 Courtland 5 7 8,272 $5,790,000 $699.95
12967 Mahogany Ct 6 7 5,577 $3,495,000 $626.68
10627 Buccaneer Pt 5 8 6,999 $3,199,999 $457.21
3983 Honeycutt Dr 5 8 4,071 $2,650,000 $650.95
8785 Mckinney Rd N/A N/A N/A $2,300,000 Unknown
4287 Hickory Grove Ln 6 7 5,643 $2,299,900 $407.57
6258 Brentway Rd 5 7 5,134 $2,249,000 $438.06
3878 Benchmark Ln 5 6 5,143 $1,789,990 $348.04
1207 Holford Dr 5 5 5,652 $1,749,999 $309.62
6166 Loxton Blvd 5 7 4,440 $1,550,000 $349.10
7202 Greystone Ln 5 6 5,257 $1,550,000 $294.84
4579 Princess Caroline Ct 4 5 4,992 $1,500,000 $300.48
3812 Shady Creek Ct 4 5 4,569 $1,475,000 $322.83
13690 Rollingwood Ln 4 5 3,702 $1,449,000 $391.41
3541 Cedar Cottage Cir 5 6 4,425 $1,350,000 $305.08
7342 Shoestring Dr 4 5 4,295 $1,349,990 $314.32
5270 Town And Country Blvd Unit 124 2 3 2,870 $1,295,000 $451.22
12320 Phantom Springs Dr N/A N/A N/A $1,250,000 Unknown
4031 Covent Garden Ln 5 7 4,158 $1,250,000 $300.63
4603 Warwick Ln 4 6 4,639 $1,225,000 $264.07
747 Gannon Heights Ln 5 6 4,121 $1,220,000 $296.04
6120 Canvas Back Dr 4 5 4,049 $1,199,999 $296.37
3531 Munstead Trl 5 4 4,832 $1,199,000 $248.14
6616 Mountain Sky Rd 5 6 4,829 $1,175,000 $243.32
Average: 3.9 3.7 3,188 $841,217 $245
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: